Current NRT Results
Season | Tournament | Place | Points | 2024-2025 | Baltimore Open Women's APTA Tour | 4 | 54 |
2023-2024 | APTA Women's Nationals | 1 | 115 |
2023-2024 | Philly Open Women's APTA Tour | 1 | 84.375 |
2023-2024 | Short Hills Invitational Women's APTA Tour | 1 | 106.25 |
2023-2024 | Detroit Invitational Women's APTA Tour | 1 | 106.25 |
2023-2024 | Atlantic Classic Women's APTA Tour | 1 | 56.25 |
2023-2024 | Long Island Women's APTA Tour | 2 | 60.375 |
2023-2024 | Philly Cricket Women's APTA Tour | 2 | 89.25 |
2023-2024 | Chicago Charities Women's APTA Tour | 2 | 89.25 |
The top 3 results are used in calculating rank.
Only results from National Ranking Tournaments are shown.