Current NRT Results
Season | Tournament | Place | Points | 2024-2025 | Baltimore Open Women's APTA Tour | 12 | 28.5 |
2024-2025 | Montclair Open Women's APTA Tour | 9 | 30 |
2023-2024 | APTA Women's Nationals | 21 | 47 |
2023-2024 | Peachtree Invitational Women | 1 | 34.375 |
2023-2024 | Short Hills Invitational Women's APTA Tour | 11 | 42.5 |
2023-2024 | Detroit Invitational Women's APTA Tour | 13 | 38.25 |
2023-2024 | Milton Point Cup Women's APTA Tour | 7 | 28.125 |
2023-2024 | Long Island Women's APTA Tour | 7 | 35.9375 |
2023-2024 | The Lake Invitational Women | 3 | 27 |
The top 3 results are used in calculating rank.
Only results from National Ranking Tournaments are shown.