Current NRT Results
Season | Tournament | Place | Points | 2024-2025 | Sound Shore Men's NRT | 13 | 22.5 |
2024-2025 | Montclair Open Men's APTA Tour | 19 | 29.0625 |
2023-2024 | APTA Men's Nationals | 34 | 41 |
2023-2024 | Short Hills Invitational Men's Open | 5 | 27.125 |
2023-2024 | Duane Hayden Men's APTA Tour | 21 | 23.625 |
2023-2024 | Philly Cricket Classic Men's PTI/NRT Hybrid Open | 1 | 34.375 |
The top 3 results are used in calculating rank.
Only results from National Ranking Tournaments are shown.